Easy-to-use granular form improves elasticity / dispersibility / texture
Raw material name | untreated | CD-ES |
---|---|---|
Medium strength flour(protein 9%) | 100.0 | 100.0 |
Salt | 4.0 | 4.0 |
Meyor NT75 | 3.0 | 3.0 |
Curdlan Compound CD-ES | – | 1.0 |
water | 36.0 | 36.0 |
total | 143.0 | 144.0 |
Moisture content(%) | 43.0 | 44.0 |
Test area | Profile | |
---|---|---|
① | Control | Moderately hard and elastic texture |
② | Fish paste(surimi) reduced by 15 % | Soft and brittle texture. easy to tear. |
③ | Fish paste (surimi) reduced by 15% (Curdlan Compound CD-ES) |
· Elastic texture as in Control, flexible and hard to split. |